CENTRALBK vs UNIONBANK: Stock Comparison
UNION BANK OF INDIA is the larger company by market capitalisation. CENTRAL BANK OF INDIA shows a lower P/E, a higher dividend yield and faster revenue growth, while UNION BANK OF INDIA shows a higher ROE, a higher ROCE and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CENTRALBK leads 4; UNIONBANK leads 7 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CENTRALBK | UNIONBANK |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Public Sector Bank | Public Sector Bank |
Price
| Metric | CENTRALBK | UNIONBANK |
|---|---|---|
| Live Price | ₹30.58 | ₹183.89 |
| Day Change | -1.23% | 0.37% |
| Volume | 44.68 L | 70.81 L |
| 52-Week High | ₹40.92 | ₹205.49 |
| 52-Week Low | ₹29.32 | ₹126.61 |
| Distance from 52W High | -25.27% | -10.51% |
Valuation
| Metric | CENTRALBK | UNIONBANK |
|---|---|---|
| Market Cap | ₹27,679 Cr | ₹1.4 L Cr |
| P/E Ratio | 6.07x | 6.78x |
| P/B Ratio | 0.71x | 1.05x |
| EPS | ₹5.04 | ₹7.39 |
| Book Value | ₹45.2 | ₹197.87 |
| Dividend Yield | 4.46% | 2.69% |
Growth
| Metric | CENTRALBK | UNIONBANK |
|---|---|---|
| Revenue Growth (TTM YoY) | 44.8% | 0% |
| EPS Growth (TTM YoY) | -35.4% | 0% |
| Qtr Profit Growth | 0.4% | 0.67% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | CENTRALBK | UNIONBANK |
|---|---|---|
| ROE | 11.5% | 14.06% |
| ROCE | 9.11% | 16.29% |
| Net Margin | 20.97% | 33.21% |
| Operating Margin | 15.41% | 18.91% |
| Debt to Equity | 0.82x | 0.58x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CENTRALBK | UNIONBANK |
|---|---|---|
| Promoter Holding | 81.19%▼ 8.08 pp | 74.76% |
| FII Holding | 0.93%▲ 0.18 pp | 8.63%▼ 0.74 pp |
| DII Holding | 10.94%▲ 6.12 pp | 11.98%▲ 0.47 pp |
| Public Holding | 6.94%▲ 1.78 pp | 4.63%▲ 0.27 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CENTRAL BANK OF INDIA and UNION BANK OF INDIA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

