CGCL vs FEDFINA: Stock Comparison
CAPRI GLOBAL CAPITAL is the larger company by market capitalisation. CAPRI GLOBAL CAPITAL shows a higher ROE, a higher dividend yield and faster revenue growth, while FEDBANK FINANCIAL SER L shows a lower P/E and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CGCL leads 6; FEDFINA leads 6 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CGCL | FEDFINA |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Non Banking Financial Company (NBFC) | Non Banking Financial Company (NBFC) |
Price
| Metric | CGCL | FEDFINA |
|---|---|---|
| Live Price | ₹270.65 | ₹155.25 |
| Day Change | 3.16% | 1.96% |
| Volume | 63.67 L | 7.92 L |
| 52-Week High | ₹287.45 | ₹178.48 |
| 52-Week Low | ₹151.1 | ₹119.07 |
| Distance from 52W High | -5.84% | -13.02% |
Valuation
| Metric | CGCL | FEDFINA |
|---|---|---|
| Market Cap | ₹26,079 Cr | ₹5,835 Cr |
| P/E Ratio | 23.13x | 15.22x |
| P/B Ratio | 3.62x | 1.99x |
| EPS | ₹3.26 | ₹3.06 |
| Book Value | ₹74.87 | ₹78.19 |
| Dividend Yield | 0.07% | 0% |
Growth
| Metric | CGCL | FEDFINA |
|---|---|---|
| Revenue Growth (TTM YoY) | 72% | 18.6% |
| EPS Growth (TTM YoY) | 37.1% | 38.5% |
| Qtr Sales Growth | -21.82% | 8.68% |
| Qtr Profit Growth | -11.12% | 13.78% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | CGCL | FEDFINA |
|---|---|---|
| ROE | 13.18% | 11.74% |
| ROCE | 8.4% | 8.04% |
| Net Margin | 21.55% | 27.89% |
| Operating Margin | 63.15% | 60.28% |
| Debt to Equity | 3.03x | 3.7x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CGCL | FEDFINA |
|---|---|---|
| Promoter Holding | 59.92% | 60.67%▼ 0.12 pp |
| FII Holding | 8.21%▲ 2.59 pp | 9.31%▲ 8.65 pp |
| DII Holding | 18.42%▼ 1.69 pp | 10.89%▼ 7.93 pp |
| Public Holding | 13.46%▼ 0.89 pp | 19.13%▼ 0.6 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CAPRI GLOBAL CAPITAL and FEDBANK FINANCIAL SER L.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

