FEDERALBNK vs RBLBANK: Stock Comparison
FEDERAL BANK is the larger company by market capitalisation. FEDERAL BANK shows a lower P/E, a higher ROE and a higher dividend yield, while RBL BANK shows faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
FEDERALBNK leads 7; RBLBANK leads 4 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | FEDERALBNK | RBLBANK |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Private Sector Bank | Private Sector Bank |
Price
| Metric | FEDERALBNK | RBLBANK |
|---|---|---|
| Live Price | ₹344.5 | ₹412.55 |
| Day Change | -0.43% | 0.43% |
| Volume | 31.89 L | 32.09 L |
| 52-Week High | ₹371.7 | ₹420.4 |
| 52-Week Low | ₹189.05 | ₹261.6 |
| Distance from 52W High | -7.32% | -1.87% |
Valuation
| Metric | FEDERALBNK | RBLBANK |
|---|---|---|
| Market Cap | ₹84,999 Cr | ₹63,924 Cr |
| P/E Ratio | 18.12x | 33.56x |
| P/B Ratio | 2.06x | 1.53x |
| EPS | ₹4.77 | ₹1.64 |
| Book Value | ₹208.73 | ₹382.22 |
| Dividend Yield | 0.35% | 0.24% |
Growth
| Metric | FEDERALBNK | RBLBANK |
|---|---|---|
| Revenue Growth (TTM YoY) | 12.3% | 40.8% |
| EPS Growth (TTM YoY) | 22.2% | 367.9% |
| Qtr Profit Growth | -9.3% | 8.31% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | FEDERALBNK | RBLBANK |
|---|---|---|
| ROE | 10.64% | 4.95% |
| ROCE | 12.06% | 8.34% |
| Net Margin | 27.25% | 7.32% |
| Operating Margin | 16.71% | 5.63% |
| Debt to Equity | 0.55x | 1.01x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | FEDERALBNK | RBLBANK |
|---|---|---|
| FII Holding | 27.71%▲ 1.66 pp | 8.77%▼ 11.46 pp |
| DII Holding | 49.28%▼ 1.11 pp | 17.05%▼ 26.27 pp |
| Public Holding | 23%▼ 0.55 pp | 14.17%▼ 22.26 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: FEDERAL BANK and RBL BANK.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

