FEDFINA vs MUTHOOTCAP: Stock Comparison
FEDBANK FINANCIAL SER L is the larger company by market capitalisation. FEDBANK FINANCIAL SER L shows a lower P/E, a higher ROE and faster revenue growth, while MUTHOOT CAP SERV shows a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
FEDFINA leads 8; MUTHOOTCAP leads 3 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | FEDFINA | MUTHOOTCAP |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Non Banking Financial Company (NBFC) | Non Banking Financial Company (NBFC) |
Price
| Metric | FEDFINA | MUTHOOTCAP |
|---|---|---|
| Live Price | ₹155.25 | ₹234.28 |
| Day Change | 1.96% | -0.32% |
| Volume | 7.92 L | 14,019 |
| 52-Week High | ₹178.48 | ₹303 |
| 52-Week Low | ₹119.07 | ₹175.25 |
| Distance from 52W High | -13.02% | -22.68% |
Valuation
| Metric | FEDFINA | MUTHOOTCAP |
|---|---|---|
| Market Cap | ₹5,835 Cr | ₹387 Cr |
| P/E Ratio | 15.22x | 17.56x |
| P/B Ratio | 1.99x | 0.63x |
| EPS | ₹3.06 | ₹4.94 |
| Book Value | ₹78.19 | ₹407.61 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | FEDFINA | MUTHOOTCAP |
|---|---|---|
| Revenue Growth (TTM YoY) | 18.6% | -0.5% |
| EPS Growth (TTM YoY) | 38.5% | -16.3% |
| Qtr Sales Growth | 8.68% | -74.94% |
| Qtr Profit Growth | 13.78% | -27.31% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | FEDFINA | MUTHOOTCAP |
|---|---|---|
| ROE | 11.74% | 1.67% |
| ROCE | 8.04% | 10.31% |
| Net Margin | 27.89% | 2.49% |
| Operating Margin | 60.28% | 53.31% |
| Debt to Equity | 3.7x | 2.97x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | FEDFINA | MUTHOOTCAP |
|---|---|---|
| Promoter Holding | 60.67%▼ 0.12 pp | 63.33% |
| FII Holding | 9.31%▲ 8.65 pp | 1.25%▼ 0.05 pp |
| DII Holding | 10.89%▼ 7.93 pp | 1.01% |
| Public Holding | 19.13%▼ 0.6 pp | 34.41%▲ 0.05 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: FEDBANK FINANCIAL SER L and MUTHOOT CAP SERV.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

