ICICIBANK vs IDFCFIRSTB: Stock Comparison
ICICI BANK is the larger company by market capitalisation. ICICI BANK shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ICICIBANK leads 9; IDFCFIRSTB leads 2 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ICICIBANK | IDFCFIRSTB |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Private Sector Bank | Private Sector Bank |
Price
| Metric | ICICIBANK | IDFCFIRSTB |
|---|---|---|
| Live Price | ₹1,344 | ₹85.9 |
| Day Change | -0.07% | 0.12% |
| Volume | 4.47 L | 4.19 L |
| 52-Week High | ₹1,480 | ₹88.76 |
| 52-Week Low | ₹1,187.6 | ₹58.08 |
| Distance from 52W High | -9.19% | -3.22% |
Valuation
| Metric | ICICIBANK | IDFCFIRSTB |
|---|---|---|
| Market Cap | ₹9.64 L Cr | ₹74,026 Cr |
| P/E Ratio | 17.18x | 31.15x |
| P/B Ratio | 2.54x | 1.55x |
| EPS | ₹77.39 | ₹2.59 |
| Book Value | ₹530.38 | ₹56.52 |
| Dividend Yield | 0.9% | 0.29% |
Growth
| Metric | ICICIBANK | IDFCFIRSTB |
|---|---|---|
| Revenue Growth (TTM YoY) | 66.9% | -1.1% |
| EPS Growth (TTM YoY) | 8.4% | -23.2% |
| Qtr Profit Growth | -8.67% | -6.35% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | ICICIBANK | IDFCFIRSTB |
|---|---|---|
| ROE | 15.19% | 3.46% |
| ROCE | 17.22% | 2.57% |
| Net Margin | 24.3% | 5.39% |
| Operating Margin | 24.69% | 3.79% |
| Debt to Equity | 0.58x | 0.77x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ICICIBANK | IDFCFIRSTB |
|---|---|---|
| Promoter Holding | — | 0% |
| FII Holding | 49.82%▲ 15.33 pp | 36.1%▼ 0.42 pp |
| DII Holding | 42.31%▲ 2.36 pp | 24.37%▲ 1.63 pp |
| Public Holding | 7.65%▼ 17.7 pp | 31.74%▼ 1.2 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ICICI BANK and IDFC FIRST BANK.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

