INDIANB vs PNB: Stock Comparison
PUNJAB NATIONAL BANK is the larger company by market capitalisation. INDIAN BANK shows a higher ROE and a higher net margin, while PUNJAB NATIONAL BANK shows a lower P/E, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
INDIANB leads 6; PNB leads 5 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | INDIANB | PNB |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Public Sector Bank | Public Sector Bank |
Price
| Metric | INDIANB | PNB |
|---|---|---|
| Live Price | ₹856.65 | ₹115.61 |
| Day Change | -0.38% | -0.34% |
| Volume | 14.64 L | 1.17 Cr |
| 52-Week High | ₹1,000.9 | ₹135.15 |
| 52-Week Low | ₹669 | ₹98.5 |
| Distance from 52W High | -14.41% | -14.46% |
Valuation
| Metric | INDIANB | PNB |
|---|---|---|
| Market Cap | ₹1.15 L Cr | ₹1.33 L Cr |
| P/E Ratio | 9.01x | 6.01x |
| P/B Ratio | 1.44x | 0.89x |
| EPS | ₹24.92 | ₹4.57 |
| Book Value | ₹599.76 | ₹150.32 |
| Dividend Yield | 2.1% | 2.59% |
Growth
| Metric | INDIANB | PNB |
|---|---|---|
| Revenue Growth (TTM YoY) | 1.5% | 15.2% |
| EPS Growth (TTM YoY) | 6.4% | 1.9% |
| Qtr Profit Growth | 0.81% | -1.61% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | INDIANB | PNB |
|---|---|---|
| ROE | 15.53% | 11.4% |
| ROCE | 21.11% | 21.21% |
| Net Margin | 30.56% | 29.34% |
| Operating Margin | 21.18% | 18.12% |
| Debt to Equity | 0.6x | 0.72x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | INDIANB | PNB |
|---|---|---|
| Promoter Holding | 73.84% | 70.08% |
| FII Holding | 6.16%▲ 0.34 pp | 5.93%▼ 0.46 pp |
| DII Holding | 17.03%▼ 0.72 pp | 16.07%▲ 0.02 pp |
| Public Holding | 2.97%▲ 0.38 pp | 7.92%▲ 0.45 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: INDIAN BANK and PUNJAB NATIONAL BANK.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

