INDNIPPON vs MUNJALAU: Stock Comparison
INDIA NIPPON ELECT is the larger company by market capitalisation. INDIA NIPPON ELECT shows a higher ROE, a higher dividend yield and lower leverage, while MUNJAL AUTO IND. shows a lower P/E and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
INDNIPPON leads 8; MUNJALAU leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | INDNIPPON | MUNJALAU |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | INDNIPPON | MUNJALAU |
|---|---|---|
| Live Price | ₹1,158.2 | ₹112.28 |
| Day Change | 4.4% | -0.57% |
| Volume | 63,581 | 3.17 L |
| 52-Week High | ₹1,278.2 | ₹130.6 |
| 52-Week Low | ₹675 | ₹67.2 |
| Distance from 52W High | -9.39% | -14.03% |
Valuation
| Metric | INDNIPPON | MUNJALAU |
|---|---|---|
| Market Cap | ₹2,647 Cr | ₹1,119 Cr |
| P/E Ratio | 27.26x | 20.85x |
| P/B Ratio | 2.92x | 2.42x |
| EPS | ₹11.95 | ₹2.01 |
| Book Value | ₹363.08 | ₹46.66 |
| Dividend Yield | 1.32% | 0.87% |
Growth
| Metric | INDNIPPON | MUNJALAU |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 20% |
| EPS Growth (TTM YoY) | 0% | 0% |
| Qtr Sales Growth | 1.68% | -40.58% |
| Qtr Profit Growth | -32.14% | -29.58% |
Profitability & Leverage
| Metric | INDNIPPON | MUNJALAU |
|---|---|---|
| ROE | 13.55% | 9.82% |
| ROCE | 13.69% | -9.61% |
| Net Margin | 10.4% | 1.75% |
| Operating Margin | 13.71% | 4.43% |
| Debt to Equity | 0x | 0.54x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | INDNIPPON | MUNJALAU |
|---|---|---|
| Promoter Holding | 70.37% | 74.81% |
| FII Holding | 0.32%▼ 0.09 pp | 0.07%▲ 0.07 pp |
| DII Holding | 0.22%▲ 0.16 pp | 0.03% |
| Public Holding | 29.09%▼ 0.07 pp | 25.1%▼ 0.06 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: INDIA NIPPON ELECT and MUNJAL AUTO IND..
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

