INDNIPPON vs SJS: Stock Comparison
SJS ENTERPRISES is the larger company by market capitalisation. INDIA NIPPON ELECT shows a lower P/E, a higher dividend yield and lower leverage, while SJS ENTERPRISES shows a higher ROE, faster revenue growth and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
INDNIPPON leads 5; SJS leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | INDNIPPON | SJS |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | INDNIPPON | SJS |
|---|---|---|
| Live Price | ₹1,240.3 | ₹2,343.1 |
| Day Change | -1.56% | -3.29% |
| Volume | 34,910 | 1.47 L |
| 52-Week High | ₹1,564 | ₹2,590 |
| 52-Week Low | ₹675 | ₹1,418.1 |
| Distance from 52W High | -20.7% | -9.53% |
Valuation
| Metric | INDNIPPON | SJS |
|---|---|---|
| Market Cap | ₹2,791 Cr | ₹7,495 Cr |
| P/E Ratio | 32.33x | 37.3x |
| P/B Ratio | 3.46x | 9.07x |
| EPS | ₹50.78 | ₹23.18 |
| Book Value | ₹363.08 | ₹275.28 |
| Dividend Yield | 1.23% | 0.14% |
Growth
| Metric | INDNIPPON | SJS |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 29.7% |
| EPS Growth (TTM YoY) | 0% | 42.9% |
| Qtr Sales Growth | 1.68% | 79.34% |
| Qtr Profit Growth | -32.14% | 24.58% |
Profitability & Leverage
| Metric | INDNIPPON | SJS |
|---|---|---|
| ROE | 13.55% | 17.04% |
| ROCE | 14.28% | 17.43% |
| Net Margin | 10.4% | 17.63% |
| Operating Margin | 13.71% | 31.32% |
| Debt to Equity | 0x | 0.01x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | INDNIPPON | SJS |
|---|---|---|
| Promoter Holding | 70.37% | 20.15%▼ 1 pp |
| FII Holding | 0.32%▼ 0.09 pp | 14.67%▼ 1.01 pp |
| DII Holding | 0.22%▲ 0.16 pp | 34.04%▲ 2.95 pp |
| Public Holding | 29.09%▼ 0.07 pp | 31.15%▼ 0.92 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: INDIA NIPPON ELECT and SJS ENTERPRISES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

