JSWSTEEL vs TATASTEEL: Stock Comparison
JSW Steel Ltd is the larger company by market capitalisation. JSW Steel Ltd shows a lower P/E, faster revenue growth and a higher net margin, while Tata Steel Ltd shows a higher ROE, a higher dividend yield and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
JSWSTEEL leads 7; TATASTEEL leads 6 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | JSWSTEEL | TATASTEEL |
|---|---|---|
| Sector | Metals & Mining | Metals & Mining |
| Industry | Iron & Steel | Iron & Steel |
Price
| Metric | JSWSTEEL | TATASTEEL |
|---|---|---|
| Live Price | ₹1,275 | ₹184.85 |
| Day Change | 0.46% | -0.73% |
| Volume | 16.93 L | 1.99 Cr |
| 52-Week High | ₹1,335 | ₹224.4 |
| 52-Week Low | ₹1,022.3 | ₹153.05 |
| Distance from 52W High | -4.49% | -17.62% |
Valuation
| Metric | JSWSTEEL | TATASTEEL |
|---|---|---|
| Market Cap | ₹3.12 L Cr | ₹2.3 L Cr |
| P/E Ratio | 12.65x | 20.98x |
| P/B Ratio | 3.13x | 2.27x |
| EPS | ₹101.39 | ₹8.85 |
| Book Value | ₹409.91 | ₹81.84 |
| Dividend Yield | 0.55% | 2.12% |
Growth
| Metric | JSWSTEEL | TATASTEEL |
|---|---|---|
| Revenue Growth (TTM YoY) | 14.2% | 12.5% |
| EPS Growth (TTM YoY) | 991.8% | 125.2% |
| Qtr Sales Growth | 14.2% | 14.3% |
| Qtr Profit Growth | 115% | 16.8% |
Profitability & Leverage
| Metric | JSWSTEEL | TATASTEEL |
|---|---|---|
| ROE | 10.2% | 11.7% |
| ROCE | 11% | 12.5% |
| Net Margin | 12.21% | 4.69% |
| Operating Margin | 15.9% | 15.1% |
| Debt to Equity | 0.99x | 0.9x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | JSWSTEEL | TATASTEEL |
|---|---|---|
| Promoter Holding | 42.75%▼ 1.02 pp | 32.94%▼ 0.25 pp |
| FII Holding | 25.92%▲ 0.54 pp | 19.37%▲ 0.32 pp |
| DII Holding | 11.49%▲ 0.34 pp | 26.62%▼ 0.23 pp |
| Public Holding | 17.61%▲ 0.16 pp | 21.05%▲ 0.15 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: JSW Steel Ltd and Tata Steel Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

