
P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Loading shareholding data...
| Insider Name | Transaction Date | Filing Date | Total Shares | Change | Price | Action |
|---|---|---|---|---|---|---|
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 29 May 2025 | 02 Jun 2025 | 56.61 L | 217 | ₹1,001.88 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 03 Jun 2025 | 05 Jun 2025 | 56.59 L | 1 | ₹972 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 03 Jun 2025 | 05 Jun 2025 | 56.58 L | 1,000 | ₹1 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 02 Jun 2025 | 05 Jun 2025 | 56.59 L | 25 | ₹977.84 | SELL |
JSW Steel Employees Welfare Trust ? OPJ ESOP Plan 2021 A/c | 02 Jun 2025 | 05 Jun 2025 | 56.59 L | 202 | ₹977.81 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 30 May 2025 | 05 Jun 2025 | 56.59 L | 2,051 | ₹1 | SELL |
JSW Steel Employees Welfare Trust ? ESOP Plan 2016 A/c | 09 Jun 2025 | 10 Jun 2025 | 56.23 L | 22,642 | ₹1,007.27 | SELL |
JSW Steel Employees Welfare Trust ? OPJ ESOP Plan 2021 A/c | 09 Jun 2025 | 10 Jun 2025 | 56.22 L | 1,377 | ₹1,005.52 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 09 Jun 2025 | 10 Jun 2025 | 56.22 L | 92 | ₹1,005.27 | SELL |
JSW Steel Employees Welfare Trust ? OPJ ESOP Plan 2021 A/c | 06 Jun 2025 | 10 Jun 2025 | 56.52 L | 597 | ₹1,003.83 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 06 Jun 2025 | 10 Jun 2025 | 56.52 L | 72 | ₹1,004.03 | SELL |
JSW Steel Employees Welfare Trust ? OPJ ESOP Plan 2021 A/c | 06 Jun 2025 | 10 Jun 2025 | 56.46 L | 5,269 | ₹1 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 06 Jun 2025 | 10 Jun 2025 | 56.46 L | 640 | ₹1 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 05 Jun 2025 | 10 Jun 2025 | 56.52 L | 49 | ₹968.16 | SELL |
JSW Steel Employees Welfare Trust ? OPJ ESOP Plan 2021 A/c | 04 Jun 2025 | 10 Jun 2025 | 56.55 L | 2,408 | ₹969.91 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 04 Jun 2025 | 10 Jun 2025 | 56.55 L | 90 | ₹969.82 | SELL |
JSW Steel Employees Welfare Trust ? OPJ ESOP Plan 2021 A/c | 04 Jun 2025 | 10 Jun 2025 | 56.54 L | 1,780 | ₹1 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 04 Jun 2025 | 10 Jun 2025 | 56.52 L | 1,100 | ₹1 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 16 Jun 2025 | 16 Jun 2025 | 55.76 L | 280 | ₹1,002.43 | SELL |
JSW Steel Employees Welfare Trust ? OPJ ESOP Plan 2021 A/c | 13 Jun 2025 | 16 Jun 2025 | 55.78 L | 8,799 | ₹1 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 13 Jun 2025 | 16 Jun 2025 | 55.76 L | 1,430 | ₹1 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 13 Jun 2025 | 16 Jun 2025 | 56.08 L | 276 | ₹986.49 | SELL |
JSW Steel Employees Welfare Trust ? ESOP Plan 2016 A/c | 13 Jun 2025 | 16 Jun 2025 | 55.86 L | 21,681 | ₹263.24 | SELL |
JSW Steel Employees Welfare Trust ? OPJ ESOP Plan 2021 A/c | 12 Jun 2025 | 16 Jun 2025 | 56.08 L | 911 | ₹1 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 12 Jun 2025 | 16 Jun 2025 | 56.09 L | 144 | ₹996.28 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 11 Jun 2025 | 16 Jun 2025 | 56.09 L | 146 | ₹1,007.06 | SELL |
JSW Steel Employees Welfare Trust ? OPJ ESOP Plan 2021 A/c | 11 Jun 2025 | 16 Jun 2025 | 56.09 L | 1,229 | ₹1,007.13 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 10 Jun 2025 | 16 Jun 2025 | 56.21 L | 270 | ₹1,004.93 | SELL |
JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 10 Jun 2025 | 16 Jun 2025 | 56.11 L | 3,691 | ₹1 | SELL |
JSW Steel Employees Welfare Trust ? OPJ ESOP Plan 2021 A/c | 10 Jun 2025 | 16 Jun 2025 | 56.14 L | 7,076 | ₹1 | SELL |
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹1261.23 | +₹141.93 | +12.68% |
| R3 | ₹1207.53 | +₹88.23 | +7.88% |
| R2 | ₹1188.37 | +₹69.07 | +6.17% |
| R1 | ₹1153.83 | +₹34.53 | +3.09% |
| PIVOT | ₹1134.67 | 15.37 | 1.37% |
| CURRENT | ₹1119.30 | - | - |
| S1 | ₹992.73 | -₹126.57 | -11.31% |
| S2 | ₹1046.43 | -₹72.87 | -6.51% |
| S3 | ₹1080.97 | -₹38.33 | -3.42% |
| S4 | ₹1100.13 | -₹19.17 | -1.71% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
| Company Name |
|---|
APL Apollo Tubes Ltd |
Jindal Steel Ltd |
Jindal Stainless Ltd |
KIOCL Ltd |
Lloyds Metals & Energy Ltd |
NMDC Ltd |
PTC Industries Ltd |
Steel Authority of India Ltd |
Shyam Metalics & Energy Ltd |
Tata Steel Ltd |
Welspun Corp Ltd |

JSW Steel Limited is a prominent Indian steel manufacturer with a significant international presence. Its core business revolves around the production and sale of a vast array of iron and steel products, catering to diverse sectors like automotive, general engineering, machinery, and construction.
The company's product portfolio is incredibly extensive, encompassing various types of steel coils (hot-rolled, cold-rolled, coated, etc.), sheets (galvanized, color-coated, aluminum-zinc coated), bars (TMT), wire rods, alloy steel products, and even specialized items such as steel doors. They market these under a range of brand names including JSW Silveron+, JSW Radiance, JSW Everglow, and others, highlighting different product attributes and target markets.
Beyond its primary steel manufacturing activities, JSW Steel engages in related businesses to support its core operations and expand its revenue streams. This includes trading in steel and allied products, as well as iron ore. The company also has interests in logistics infrastructure, real estate development, and mining activities, demonstrating vertical integration within the steel value chain.
Furthermore, JSW Steel's operations extend to producing various by-products and offering related services. They manufacture forged steel components (balls, slabs, plates, pipes), operate a coke oven and pellet plant, and even produce industrial gases such as oxygen, nitrogen, and argon. Scrap metal processing (shredding) is another area where JSW Steel is active. This diversified approach strengthens the company's resilience and profitability.
In summary, JSW Steel Limited is a fully integrated steel company with a broad scope of activities, spanning from raw material procurement and processing to finished product manufacturing and distribution, plus related businesses. Its wide product range, diverse business interests, and established market position solidify its standing as a key player in the global steel industry.
JSW Centre, Bandra-Kurla Complex, Bandra East
Mumbai
MAHARASHTRA
IN
Group: Materials
Sector: Materials
Industry: Metals & Mining
Exchange: NATIONAL STOCK EXCHANGE OF INDIA
Employees: 13,301
IPO Date: 10/02/1995
Mr. Sajjan Jindal
Executive Chairman of the Board, Managing Director
Mrs. Savitri Jindal
Chairperson Emeritus
Mr. Jayant Acharya
Chief Executive Officer, Joint Managing Director, Executive Director
Mr. Swayam Saurabh
Chief Financial Officer
Mr. Gajraj Rathore
Whole-Time Director, Chief Operating Officer
Mr. Manoj Singh
Interim Compliance Officer, Company Secretary
Mr. Arun Maheshwari
Whole-Time Director
Shri. Seturaman Mahalingam
Non-Executive Lead Independent Director
Smt. Khushboo Chowdhary
Non-Executive Nominee Director of KSIIDC
Mr. Hiroyuki Ogawa
Non-Executive Nominee Director - JFE Steel Corporation, Japan
Mr. Marcel Fasswald
Non-Executive Independent Director
Mr. Haigreve Khaitan
Non-Executive Independent Director
Get answers to the most common questions about JSW Steel Ltd stock price, fundamentals, financial metrics, and investment analysis