MCLOUD vs RPTECH: Stock Comparison
RASHI PERIPHERALS is the larger company by market capitalisation. MAGELLANIC CLOUD shows a lower P/E and a higher net margin, while RASHI PERIPHERALS shows a higher ROE, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
MCLOUD leads 6; RPTECH leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | MCLOUD | RPTECH |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Industry | Computers - Software & Consulting | Computers Hardware & Equipments |
Price
| Metric | MCLOUD | RPTECH |
|---|---|---|
| Live Price | ₹25.3 | ₹798.05 |
| Day Change | 0.44% | -1.08% |
| Volume | 8.82 L | 1.63 L |
| 52-Week High | ₹87 | ₹967.7 |
| 52-Week Low | ₹19.4 | ₹310.8 |
| Distance from 52W High | -70.92% | -17.53% |
Valuation
| Metric | MCLOUD | RPTECH |
|---|---|---|
| Market Cap | ₹1,499 Cr | ₹5,241 Cr |
| P/E Ratio | 13.4x | 16.43x |
| P/B Ratio | 2.16x | 2.59x |
| EPS | ₹0.4 | ₹15.59 |
| Book Value | ₹11.66 | ₹308.99 |
| Dividend Yield | 0% | 0.25% |
Growth
| Metric | MCLOUD | RPTECH |
|---|---|---|
| Revenue Growth (TTM YoY) | 31.5% | 51% |
| EPS Growth (TTM YoY) | 32.3% | 60.6% |
| Qtr Sales Growth | 648.78% | 5.58% |
| Qtr Profit Growth | 387.1% | 7.63% |
Profitability & Leverage
| Metric | MCLOUD | RPTECH |
|---|---|---|
| ROE | 8% | 13.16% |
| ROCE | 7.69% | 11.65% |
| Net Margin | 16.37% | 1.75% |
| Operating Margin | 55.34% | 2.99% |
| Debt to Equity | 1.09x | 0.48x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | MCLOUD | RPTECH |
|---|---|---|
| Promoter Holding | 54.04% | 64.03%▲ 0.02 pp |
| FII Holding | 0.21%▼ 0.02 pp | 3.27%▲ 2.49 pp |
| DII Holding | 0.02% | 12.67%▼ 4.78 pp |
| Public Holding | 45.72%▲ 0.01 pp | 20.02%▲ 2.26 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: MAGELLANIC CLOUD and RASHI PERIPHERALS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

