RATNAVEER vs SURYAROSNI: Stock Comparison
SURYA ROSHNI is the larger company by market capitalisation. RATNAVEER PRECISION ENG L shows faster revenue growth and a higher net margin, while SURYA ROSHNI shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
RATNAVEER leads 6; SURYAROSNI leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | RATNAVEER | SURYAROSNI |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Iron & Steel Products | Iron & Steel Products |
Price
| Metric | RATNAVEER | SURYAROSNI |
|---|---|---|
| Live Price | ₹288.3 | ₹214.27 |
| Day Change | -7.18% | -0.82% |
| Volume | 43.71 L | 4.55 L |
| 52-Week High | ₹316 | ₹314.5 |
| 52-Week Low | ₹130.5 | ₹187.35 |
| Distance from 52W High | -8.77% | -31.87% |
Valuation
| Metric | RATNAVEER | SURYAROSNI |
|---|---|---|
| Market Cap | ₹2,434 Cr | ₹4,674 Cr |
| P/E Ratio | 67.44x | 14.99x |
| P/B Ratio | 3.46x | 1.77x |
| EPS | ₹2.17 | ₹2.73 |
| Book Value | ₹79.74 | ₹121.01 |
| Dividend Yield | 0% | 2.33% |
Growth
| Metric | RATNAVEER | SURYAROSNI |
|---|---|---|
| Revenue Growth (TTM YoY) | 22.6% | 0.8% |
| EPS Growth (TTM YoY) | 38% | -24.6% |
| Qtr Sales Growth | 0% | -0.01% |
| Qtr Profit Growth | 0% | -0.2% |
Profitability & Leverage
| Metric | RATNAVEER | SURYAROSNI |
|---|---|---|
| ROE | 9.61% | 10.85% |
| ROCE | 8.68% | 11.54% |
| Net Margin | 6.02% | 3.79% |
| Operating Margin | 9.03% | 5.45% |
| Debt to Equity | 0.5x | 0.02x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | RATNAVEER | SURYAROSNI |
|---|---|---|
| Promoter Holding | 45.49% | 63.02%▲ 0.02 pp |
| FII Holding | 3.53%▼ 3.4 pp | 3.81%▼ 0.87 pp |
| DII Holding | 2.01%▼ 0.41 pp | 1.9%▼ 0.2 pp |
| Public Holding | 48.98%▲ 3.81 pp | 31.27%▲ 1.06 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: RATNAVEER PRECISION ENG L and SURYA ROSHNI.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

