SCHAEFFLER vs SUNDRMFAST: Stock Comparison
SCHAEFFLER INDIA is the larger company by market capitalisation. SCHAEFFLER INDIA shows a higher ROE, a higher dividend yield and faster revenue growth, while SUNDRAM FASTENERS shows a lower P/E. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
SCHAEFFLER leads 8; SUNDRMFAST leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | SCHAEFFLER | SUNDRMFAST |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | SCHAEFFLER | SUNDRMFAST |
|---|---|---|
| Live Price | ₹4,097.7 | ₹1,209.6 |
| Day Change | -2.84% | -1.51% |
| Volume | 37,361 | 72,771 |
| 52-Week High | ₹4,467.7 | ₹1,347.2 |
| 52-Week Low | ₹3,518.4 | ₹730.1 |
| Distance from 52W High | -8.28% | -10.21% |
Valuation
| Metric | SCHAEFFLER | SUNDRMFAST |
|---|---|---|
| Market Cap | ₹63,928 Cr | ₹25,411 Cr |
| P/E Ratio | 53.08x | 42.14x |
| P/B Ratio | 10.82x | 6.03x |
| EPS | ₹21.54 | ₹8.01 |
| Book Value | ₹386.94 | ₹204.53 |
| Dividend Yield | 0.82% | 0.65% |
Growth
| Metric | SCHAEFFLER | SUNDRMFAST |
|---|---|---|
| Revenue Growth (TTM YoY) | 18.9% | 10.6% |
| EPS Growth (TTM YoY) | 25.5% | 29.7% |
| Qtr Sales Growth | -2.87% | 14.32% |
| Qtr Profit Growth | 3.36% | 11.74% |
Profitability & Leverage
| Metric | SCHAEFFLER | SUNDRMFAST |
|---|---|---|
| ROE | 20.09% | 13.79% |
| ROCE | 23.72% | 13.01% |
| Net Margin | 11.97% | 8.97% |
| Operating Margin | 16.39% | 13.14% |
| Debt to Equity | 0.01x | 0.14x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | SCHAEFFLER | SUNDRMFAST |
|---|---|---|
| Promoter Holding | 74.13% | 46.95% |
| FII Holding | 4.36%▲ 0.11 pp | 11.4%▲ 0.15 pp |
| DII Holding | 16.22%▼ 0.13 pp | 22.31%▼ 0.08 pp |
| Public Holding | 5.29%▲ 0.01 pp | 19.35%▼ 0.07 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: SCHAEFFLER INDIA and SUNDRAM FASTENERS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

