SUNDARMFIN vs TRU: Stock Comparison
SUNDARAM FINANCE is the larger company by market capitalisation. SUNDARAM FINANCE shows a higher ROE, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
SUNDARMFIN leads 8; TRU leads 2 of 10
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | SUNDARMFIN | TRU |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Non Banking Financial Company (NBFC) | Non Banking Financial Company (NBFC) |
Price
| Metric | SUNDARMFIN | TRU |
|---|---|---|
| Live Price | ₹4,710.7 | ₹4.28 |
| Day Change | 0.16% | 0% |
| Volume | 25,632 | 36,038 |
| 52-Week High | ₹5,642 | ₹13.12 |
| 52-Week Low | ₹4,000 | ₹3.9 |
| Distance from 52W High | -16.51% | -67.38% |
Valuation
| Metric | SUNDARMFIN | TRU |
|---|---|---|
| Market Cap | ₹52,158 Cr | ₹51 Cr |
| P/E Ratio | 23.5x | — |
| P/B Ratio | 3.5x | — |
| EPS | ₹46.95 | ₹-0.89 |
| Book Value | ₹1,340.52 | ₹4.29 |
| Dividend Yield | 0.85% | 0% |
Growth
| Metric | SUNDARMFIN | TRU |
|---|---|---|
| Revenue Growth (TTM YoY) | 10% | 0% |
| EPS Growth (TTM YoY) | 0.2% | 0% |
| Qtr Sales Growth | -21.49% | 0% |
| Qtr Profit Growth | -18.01% | -1.77% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | SUNDARMFIN | TRU |
|---|---|---|
| ROE | 14.42% | -203.18% |
| ROCE | 12.79% | -27.87% |
| Net Margin | 43.1% | -125.86% |
| Operating Margin | 78.57% | -79.27% |
| Debt to Equity | 1.97x | 3.77x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | SUNDARMFIN | TRU |
|---|---|---|
| Promoter Holding | 36.44% | 30.96% |
| FII Holding | 18.58%▼ 0.39 pp | 5.02%▼ 0.17 pp |
| DII Holding | 8%▲ 0.31 pp | 0.99% |
| Public Holding | 35.43%▲ 0.09 pp | 63.03%▲ 0.16 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: SUNDARAM FINANCE and TRUCAP FINANCE.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

