
P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Standalone • Annual • All amounts in ₹ Crores • CA Schedule III Format
Standalone annual data is not available for this symbol.
Try switching to Consolidated view.
Loading shareholding data...
| Insider Name | Transaction Date | Filing Date | Total Shares | Change | Price | Action |
|---|---|---|---|---|---|---|
Seema Agarwal | 24 Dec 2024 | 27 Dec 2024 | 6,000 | 6,000 | ₹116.5 | BUY |
Vatsal Singhal | 24 Dec 2024 | 27 Dec 2024 | 12,000 | 12,000 | ₹116.5 | BUY |
Binita Devi Saraogi | 24 Dec 2024 | 27 Dec 2024 | 6,000 | 6,000 | ₹116.5 | BUY |
Uma Malani | 24 Dec 2024 | 27 Dec 2024 | 6,000 | 6,000 | ₹116.5 | BUY |
Pari Marriage and Higher Education Trust | 24 Dec 2024 | 27 Dec 2024 | 59,000 | 59,000 | ₹116.5 | BUY |
Anil Kumar Khanna | 24 Dec 2024 | 27 Dec 2024 | 3,000 | 3,000 | ₹116.5 | BUY |
Anubhav Khanna | 24 Dec 2024 | 27 Dec 2024 | 3,000 | 3,000 | ₹116.5 | BUY |
Manoj Agarwal | 24 Dec 2024 | 27 Dec 2024 | 23.00 L | 1.60 L | ₹116.5 | BUY |
Shashank Agarwal | 24 Dec 2024 | 27 Dec 2024 | 19.53 L | 1.66 L | ₹116.5 | BUY |
Sanjeev Kumar Jhunjhunwala HUF | 24 Dec 2024 | 27 Dec 2024 | 98,000 | 98,000 | ₹116.5 | BUY |
Alka Jain | 24 Dec 2024 | 27 Dec 2024 | 5.47 L | 25,000 | ₹116.5 | BUY |
Raghushree Earning Solutions LLP | 24 Dec 2024 | 27 Dec 2024 | 23,556 | 17,000 | ₹116.5 | BUY |
KPL Packaging Private Limited | 24 Dec 2024 | 27 Dec 2024 | 51,415 | 49,000 | ₹116.5 | BUY |
MSA Investment & Trading Company Private Limited | 24 Dec 2024 | 27 Dec 2024 | 15.94 L | 1.72 L | ₹116.5 | BUY |
Shashank Agarwal | 02 May 2025 | 03 May 2025 | 20.77 L | 1.24 L | ₹116.5 | BUY |
Anil Kumar Khanna | 02 May 2025 | 03 May 2025 | 5,000 | 2,000 | ₹116.5 | BUY |
Seema Agarwal | 02 May 2025 | 03 May 2025 | 10,000 | 4,000 | ₹116.5 | BUY |
Uma Malani | 02 May 2025 | 03 May 2025 | 10,000 | 4,000 | ₹116.5 | BUY |
Binita Devi Saraogi | 02 May 2025 | 03 May 2025 | 10,000 | 4,000 | ₹116.5 | BUY |
Vatsal Singhal | 02 May 2025 | 03 May 2025 | 21,000 | 9,000 | ₹116.5 | BUY |
Pari Marriage and Higher Education Trust | 02 May 2025 | 03 May 2025 | 1.03 L | 44,000 | ₹116.5 | BUY |
Sanjeev Kumar Jhunjhunwala HUF | 02 May 2025 | 03 May 2025 | 1.72 L | 74,000 | ₹116.5 | BUY |
Alka Jain | 02 May 2025 | 03 May 2025 | 5.65 L | 18,000 | ₹116.5 | BUY |
Raghushree Earning Solutions LLP | 02 May 2025 | 03 May 2025 | 36,556 | 13,000 | ₹116.5 | BUY |
KPL Packaging Private Limited | 02 May 2025 | 03 May 2025 | 88,415 | 37,000 | ₹116.5 | BUY |
MSA Investment & Trading Company Private Limited | 02 May 2025 | 03 May 2025 | 17.22 L | 1.28 L | ₹116.5 | BUY |
KSM Exports Limited | 02 May 2025 | 03 May 2025 | 14.30 L | 1.28 L | ₹116.5 | BUY |
Usha Agarwal | 02 May 2025 | 03 May 2025 | 32.10 L | 41,000 | ₹116.5 | BUY |
Anubhav Khanna | 02 May 2025 | 03 May 2025 | 5,000 | 2,000 | ₹116.5 | BUY |
Manoj Agarwal | 02 May 2025 | 03 May 2025 | 24.20 L | 1.20 L | ₹116.5 | BUY |
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹236.43 | +₹52.45 | +28.51% |
| R3 | ₹214.56 | +₹30.58 | +16.62% |
| R2 | ₹201.40 | +₹17.42 | +9.47% |
| R1 | ₹192.69 | +₹8.71 | +4.73% |
| PIVOT | ₹179.53 | -4.45 | -2.42% |
| CURRENT | ₹183.98 | - | - |
| S1 | ₹127.08 | -₹56.90 | -30.93% |
| S2 | ₹148.95 | -₹35.03 | -19.04% |
| S3 | ₹157.66 | -₹26.32 | -14.31% |
| S4 | ₹170.82 | -₹13.16 | -7.15% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
| Company Name |
|---|
Everest Kanto Cylinder Ltd |
Hitech Corporation Ltd |
Pyramid Technoplast Ltd |
Time Technoplast Ltd |
TPL Plastech Ltd |

Kanpur Plastipack Limited (KANPRPLA) is an Indian company specializing in the manufacturing and trading of industrial packaging solutions both domestically and internationally. Their operations are divided into two segments: the Plastic Division and the Cast Polypropylene Films (CPP) Division. The company's extensive product portfolio caters to a wide range of industries, showcasing their versatility and market reach.
A significant portion of KANPRPLA's business involves the production and sale of Flexible Intermediate Bulk Containers (FIBCs), commonly known as bulk bags. These are used for transporting and storing various materials across diverse sectors including chemicals, fertilizers, food products, grains, mining, construction, and more. This highlights their ability to provide solutions for bulk handling needs across numerous industrial applications.
Beyond FIBCs, KANPRPLA manufactures and supplies PP multifilament yarn (MFY), a key component used in a variety of applications. These applications range from the stitching of FIBCs themselves to the creation of narrow-woven fabrics, filter fabrics, woven sacks, geotextiles, and even consumer products like safety belts, ropes, and fabrics for outdoor use. This demonstrates their vertical integration within the supply chain, providing both packaging solutions and the raw materials for other industries.
Further expanding their product line, KANPRPLA offers a variety of woven fabrics, including those made from PP and PP MFY, catering to specific needs and industry requirements. They also provide UV masterbatch solutions, crucial for extending the lifespan of plastic products exposed to sunlight. These masterbatches find use in a variety of applications, from greenhouse films to FIBC bags and other moulded plastic items.
In addition to their core offerings, KANPRPLA provides a comprehensive range of supplementary packaging materials, including PP woven sacks, liners, filler cords, and various bags for different uses. They also offer CPP films, expanding their presence in the flexible packaging sector. The company's broad product range and global export network, spanning Asia, Australia, Europe, and the Americas, establish KANPRPLA as a significant player in the global industrial packaging market.
D19-20, Panki Industrial Area, P.O. Udyog Nagar
Kanpur
UTTAR PRADESH
IN
Tel: 915122691113
Website:https://www.kanplas.com/
Group: Materials
Sector: Materials
Industry: Containers & Packaging
Exchange: NATIONAL STOCK EXCHANGE OF INDIA
Employees: 1,258
IPO Date: 31/01/2005
Shri. Manoj Agarwal
Chairman of the Board, Managing Director
Mr. Shobhit Agarwal
Chief Financial Officer
Shri. Ankur Srivastava
Compliance Officer, Company Secretary
Shri. Shashank Agarwal
Deputy Managing Director, Executive Director
Shri. Sunil Mehta
Executive Director
Smt. Usha Agarwal
Non-Executive Director
Shri. Rajesh Chawla
Additional Independent Director
Shri. Akshay Gupta
Non-Executive Independent Director
Shri. Dharam Prasad
Non-Executive Independent Director
Mr. Sanjeev Singhal
Additional Non-Executive Independent Director
Get answers to the most common questions about Kanpur Plastipack Ltd stock price, fundamentals, financial metrics, and investment analysis