APOLLOHOSP vs JSWSTEEL: Stock Comparison
JSW Steel Ltd is the larger company by market capitalisation. Apollo Hospitals Enterprise Ltd shows a higher ROE, faster revenue growth and lower leverage, while JSW Steel Ltd shows a lower P/E, a higher dividend yield and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
APOLLOHOSP leads 6; JSWSTEEL leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | APOLLOHOSP | JSWSTEEL |
|---|---|---|
| Sector | Healthcare | Metals & Mining |
| Industry | Hospital | Iron & Steel |
Price
| Metric | APOLLOHOSP | JSWSTEEL |
|---|---|---|
| Live Price | ₹8,597 | ₹1,269.1 |
| Day Change | -1.75% | -1.11% |
| Volume | 8.77 L | 8.62 L |
| 52-Week High | ₹9,050 | ₹1,335 |
| 52-Week Low | ₹6,696.5 | ₹1,022.3 |
| Distance from 52W High | -5.01% | -4.94% |
Valuation
| Metric | APOLLOHOSP | JSWSTEEL |
|---|---|---|
| Market Cap | ₹1.23 L Cr | ₹3.1 L Cr |
| P/E Ratio | 63.43x | 12.65x |
| P/B Ratio | 12.99x | 3.13x |
| EPS | ₹132.13 | ₹101.3 |
| Book Value | ₹659.33 | ₹409.91 |
| Dividend Yield | 0.22% | 0.55% |
Growth
| Metric | APOLLOHOSP | JSWSTEEL |
|---|---|---|
| Revenue Growth (TTM YoY) | 18.1% | 14.2% |
| EPS Growth (TTM YoY) | 35.6% | 991.8% |
| Qtr Sales Growth | 18.1% | 14.2% |
| Qtr Profit Growth | 35.9% | 115% |
Profitability & Leverage
| Metric | APOLLOHOSP | JSWSTEEL |
|---|---|---|
| ROE | 22.1% | 10.2% |
| ROCE | 17.9% | 11% |
| Net Margin | 7.56% | 12.21% |
| Operating Margin | 14.9% | 15.9% |
| Debt to Equity | 0.9x | 0.99x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | APOLLOHOSP | JSWSTEEL |
|---|---|---|
| Promoter Holding | 28.02% | 42.75%▼ 1.02 pp |
| FII Holding | 41.5%▼ 1.12 pp | 25.92%▲ 0.54 pp |
| DII Holding | 23.72%▲ 0.96 pp | 11.49%▲ 0.34 pp |
| Public Holding | 6.54%▲ 0.17 pp | 17.61%▲ 0.16 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Apollo Hospitals Enterprise Ltd and JSW Steel Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

