AXISBANK vs JSWSTEEL: Stock Comparison
Axis Bank Ltd is the larger company by market capitalisation. Axis Bank Ltd shows a higher ROE and a higher net margin, while JSW Steel Ltd shows a lower P/E, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
AXISBANK leads 4; JSWSTEEL leads 8 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | AXISBANK | JSWSTEEL |
|---|---|---|
| Sector | Financial Services | Metals & Mining |
| Industry | Private Sector Bank | Iron & Steel |
Price
| Metric | AXISBANK | JSWSTEEL |
|---|---|---|
| Live Price | ₹1,235 | ₹1,320.3 |
| Day Change | -0.08% | -0.5% |
| Volume | 36.07 L | 12.34 L |
| 52-Week High | ₹1,418.3 | ₹1,335 |
| 52-Week Low | ₹1,042.5 | ₹1,022.3 |
| Distance from 52W High | -12.92% | -1.1% |
Valuation
| Metric | AXISBANK | JSWSTEEL |
|---|---|---|
| Market Cap | ₹3.84 L Cr | ₹3.22 L Cr |
| P/E Ratio | 13.82x | 13.06x |
| P/B Ratio | 1.8x | 3.23x |
| EPS | ₹88.13 | ₹103.9 |
| Book Value | ₹717.55 | ₹409.91 |
| Dividend Yield | 0.08% | 0.55% |
Growth
| Metric | AXISBANK | JSWSTEEL |
|---|---|---|
| Revenue Growth (TTM YoY) | -11.2% | 14.2% |
| EPS Growth (TTM YoY) | 6.4% | 991.8% |
| Qtr Sales Growth | 5.3% | 14.2% |
| Qtr Profit Growth | 1.71% | 115% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | AXISBANK | JSWSTEEL |
|---|---|---|
| ROE | 13.1% | 10.2% |
| ROCE | 6.24% | 11% |
| Net Margin | 32.13% | 12.21% |
| Operating Margin | 59.3% | 15.9% |
| Debt to Equity | 7.51x | 0.99x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | AXISBANK | JSWSTEEL |
|---|---|---|
| Promoter Holding | 7.87%▼ 0.27 pp | 42.75%▼ 1.02 pp |
| FII Holding | 43%▲ 0.95 pp | 25.92%▲ 0.54 pp |
| DII Holding | 42.69%▼ 0.67 pp | 11.49%▲ 0.34 pp |
| Public Holding | 6.43%▼ 0.02 pp | 17.61%▲ 0.16 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Axis Bank Ltd and JSW Steel Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

