CSLFINANCE vs FEDFINA: Stock Comparison
FEDBANK FINANCIAL SER L is the larger company by market capitalisation. CSL FINANCE shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CSLFINANCE leads 10; FEDFINA leads 2 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CSLFINANCE | FEDFINA |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Non Banking Financial Company (NBFC) | Non Banking Financial Company (NBFC) |
Price
| Metric | CSLFINANCE | FEDFINA |
|---|---|---|
| Live Price | ₹218.24 | ₹155.25 |
| Day Change | 0.61% | 1.96% |
| Volume | 12,818 | 7.92 L |
| 52-Week High | ₹324.7 | ₹178.48 |
| 52-Week Low | ₹209.7 | ₹119.07 |
| Distance from 52W High | -32.79% | -13.02% |
Valuation
| Metric | CSLFINANCE | FEDFINA |
|---|---|---|
| Market Cap | ₹498 Cr | ₹5,835 Cr |
| P/E Ratio | 5.74x | 15.22x |
| P/B Ratio | 0.8x | 1.99x |
| EPS | ₹9.72 | ₹3.06 |
| Book Value | ₹272.83 | ₹78.19 |
| Dividend Yield | 4.58% | 0% |
Growth
| Metric | CSLFINANCE | FEDFINA |
|---|---|---|
| Revenue Growth (TTM YoY) | 22.1% | 18.6% |
| EPS Growth (TTM YoY) | 2.7% | 38.5% |
| Qtr Sales Growth | 1.71% | 8.68% |
| Qtr Profit Growth | 14.06% | 13.78% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | CSLFINANCE | FEDFINA |
|---|---|---|
| ROE | 13.85% | 11.74% |
| ROCE | 8.99% | 8.04% |
| Net Margin | 34.22% | 27.89% |
| Operating Margin | 76.41% | 60.28% |
| Debt to Equity | 1.37x | 3.7x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CSLFINANCE | FEDFINA |
|---|---|---|
| Promoter Holding | 48.17%▲ 0.51 pp | 60.67%▼ 0.12 pp |
| FII Holding | 0.1%▼ 0.06 pp | 9.31%▲ 8.65 pp |
| DII Holding | 3.54%▲ 0.63 pp | 10.89%▼ 7.93 pp |
| Public Holding | 46.9%▼ 1.07 pp | 19.13%▼ 0.6 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CSL FINANCE and FEDBANK FINANCIAL SER L.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

