NAHARCAP vs PNBGILTS: Stock Comparison
PNB Gilts Limited is the larger company by market capitalisation. Nahar Capital and Financial Services Limited shows a lower P/E, faster revenue growth and a higher net margin, while PNB Gilts Limited shows a higher ROE, a higher dividend yield and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
NAHARCAP leads 8; PNBGILTS leads 4 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | NAHARCAP | PNBGILTS |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Investment Company | Investment Company |
Price
| Metric | NAHARCAP | PNBGILTS |
|---|---|---|
| Live Price | ₹255.09 | ₹79.65 |
| Day Change | 0% | 0.68% |
| Volume | 4,151 | 1.59 L |
| 52-Week High | ₹307 | ₹108.54 |
| 52-Week Low | ₹191 | ₹58.6 |
| Distance from 52W High | -16.91% | -26.62% |
Valuation
| Metric | NAHARCAP | PNBGILTS |
|---|---|---|
| Market Cap | ₹436 Cr | ₹1,424 Cr |
| P/E Ratio | 3.67x | 14.03x |
| P/B Ratio | 0.27x | 0.84x |
| EPS | ₹37.71 | ₹10.09 |
| Book Value | ₹959.65 | ₹94.75 |
| Dividend Yield | 0.61% | 1.15% |
Growth
| Metric | NAHARCAP | PNBGILTS |
|---|---|---|
| Revenue Growth (TTM YoY) | -0.6% | -3.3% |
| EPS Growth (TTM YoY) | -14.3% | -82.7% |
| Qtr Sales Growth | 135% | 1.28% |
| Qtr Profit Growth | -14.2% | -82.5% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | NAHARCAP | PNBGILTS |
|---|---|---|
| ROE | 3.98% | 11.1% |
| ROCE | 5.03% | 6.14% |
| Net Margin | 237.85% | 17.56% |
| Operating Margin | 53.3% | 91.5% |
| Debt to Equity | 0.01x | 14.6x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | NAHARCAP | PNBGILTS |
|---|---|---|
| Promoter Holding | 72.53% | 74.07% |
| FII Holding | 0.31% | 0.07%▼ 0.11 pp |
| DII Holding | 0.37% | 0% |
| Public Holding | 26.79% | 25.86%▲ 0.11 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Nahar Capital and Financial Services Limited and PNB Gilts Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

