P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Loading shareholding data...
No insider trading data available
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹158.21 | +₹31.37 | +24.73% |
| R3 | ₹145.03 | +₹18.19 | +14.34% |
| R2 | ₹136.86 | +₹10.02 | +7.90% |
| R1 | ₹131.85 | +₹5.01 | +3.95% |
| PIVOT | ₹123.68 | -3.16 | -2.49% |
| CURRENT | ₹126.84 | - | - |
| S1 | ₹92.31 | -₹34.53 | -27.22% |
| S2 | ₹105.49 | -₹21.35 | -16.83% |
| S3 | ₹110.50 | -₹16.34 | -12.88% |
| S4 | ₹118.67 | -₹8.17 | -6.44% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
No peer comparison data available

Website:http://www.standardglr.com
Get answers to the most common questions about Standard Enginnering Technology Ltd stock price, fundamentals, financial metrics, and investment analysis